服务热线
4001-123-456
Turbo Parts No | 753420-5005S/7534205004S/753420-0004/753420-0002 |
Turbo Model | GT1544V |
OEM Part | 9663199280 11657804903 753420-5006S 753420-9006S 753420-5005S 753420-5004S 753420-0004 753420-0002 750030-0002 740821-0002 |
Application Model | Peugeot 308 I 1.6 HDi FAP |
Engine Code | DV6TED4 |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0043 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Electronic Actuator | / | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
VNT Nozzle Ring | WL3-1925 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Turbine Housing | WL3-1823 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Compressor Housing | WL3-0500 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Bearing Housing | WL3-0260 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Compressor Wheel | WL3-0611 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Heat shield | WL3-1040 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Shaft & Wheel | WL3-1541 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Seal plate | / | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Back plate | WL3-0138 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Oil Pipe | WL3-1207/WL3-1206 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Repair Kits | WL3-1255 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Gasket Kits | WL3-0905 | 753420-5005S/7534205004S/753420-0004/753420-0002 | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0260 | ||
Turbo Parts No | 740821-0001/740821-0002/750030-0001/753420-0002/753420-0003/753420-0004/753420-0004/753420-0005 | ||
A Dia | 106.3 | ||
B Dia | 45.4 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Ⅰ |
Welot Code | WL3-1541 | ||
Turbo Parts No | 700960-0003/700960-0004/700960-0005/740821-0002/750030-0001/750030-0002/753420-0002/753420-0003/753420-0004/753420-0004/753420-0005/762328-0002/766259-0001 | ||
A Dia | 39 | ||
B Dia | 33 | ||
C Dia | 5.3 | ||
D Dia | 6.5 | ||
E Dia | 5.08 | ||
Blades | 11 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0611 | ||
Turbo Parts No | 740821-0002/750030-0001/750030-0002/753420-0002/753420-0003/753420-0004/753420-0004/753420-0005/762328-0002 | ||
Inducer Diameter A | 31 | ||
Exducer Diameter B | 44 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 3.6 | ||
Total Height E | 25 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0138 | ||
Turbo Parts No | 740821-0001/740821-0002/753420-0005/753420-0004/753420-0003/753420-0002 | ||
Diameter A | 113.95 | ||
Diamete B | 45 | ||
Diameter C | 10 | ||
Diamete E | 111.5 | ||
Diameter F | 117.4 | ||
Diamete H | 13.5 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae