服务热线
4001-123-456
Turbo Parts No | 750431-5012S(0012) |
Turbo Model | GT1749V |
OEM Part | 7787626F 11657794144 7794140D 7787626F 7787628G 7787627G 7787626G750431-5013S 750431-5012S 750431-9013S 750431-9012S 750431-0009 717478-6/5 717478-4/3 717478-2/1 |
Application Model | BMW 320 d ( E46)/BMW X3 20 d (E83 / E83N) |
Engine Code | M47TU |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0134 | 750431-5012S(0012) | |
Electronic Actuator | / | 750431-5012S(0012) | |
VNT Nozzle Ring | / | 750431-5012S(0012) | |
Turbine Housing | WL3-1836 | 750431-5012S(0012) | |
Compressor Housing | WL3-0503 | 750431-5012S(0012) | |
Bearing Housing | WL3-0298 | 750431-5012S(0012) | |
Compressor Wheel | WL3-0627 | 750431-5012S(0012) | |
Heat shield | WL3-1044 | 750431-5012S(0012) | |
Shaft & Wheel | WL3-1564 | 750431-5012S(0012) | |
Seal plate | / | 750431-5012S(0012) | |
Back plate | WL3-0137 | 750431-5012S(0012) | |
Oil Pipe | WL3-0911 | 750431-5012S(0012) | |
Repair Kits | WL3-1257 | 750431-5012S(0012) | |
Gasket Kits | WL3-0911 | 750431-5012S(0012) | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0298 | ||
Turbo Parts No | 750431-0010/750431-0012/750431-0015/750431-0002/750431-0004/750431-0006/750431-0009 | ||
A Dia | 106.3 | ||
B Dia | 47.4 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Ⅰ |
Welot Code | WL3-1564 | ||
Turbo Parts No | 717478-0001/717478-0002/717478-0003/717478-0004/717478-0005/717478-0006/731877-0001/731877-0004/750431-0010/750431-0012/750431-0015/750431-0002/750431-0004/750431-0006/750431-0009/763091-0004/728768 | ||
A Dia | 43.2 | ||
B Dia | 39.5 | ||
C Dia | 8.2 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0627 | ||
Turbo Parts No | 452264/717478-0001/717478-0002/717478-0003/717478-0004/717478-0005/717478-0006/ 701164-0002/ 701470-0003/701470-0004/ 702404-0002/ 705650-0001/708366-0001/708366-0002/708366-0003/716213-0001/716665-0001/716665-0002/717383-0002/717384-0002/721021-0001/7210 | ||
Inducer Diameter A | 36.3 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 3.7 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0137 | ||
Turbo Parts No | 454231-1/454231-3/701855-1/701855-5/706712-1/454195-1/454231-2/454231-4/454231-5/454231-6/454231-8/701854-2/701854-3/701854-4/701855-2/701855-6/712077-1/717858-2/717858-3/717858-4/717858-5/717858-6/717858-7/717858-8/717858-9/758219-2/454232-3/454232-4/454 | ||
Diameter A | 89.6 | ||
Diamete B | 50 | ||
Diameter C | 10 | ||
Diamete E | N/a | ||
Diameter F | 99 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae