服务热线
4001-123-456
Turbo Parts No | 738123-5004S |
Turbo Model | GT1549S |
OEM Part | 8200046681B 7511134774 8200046681B 8200046681A 738123-5004S 738123-5003S 738123-0001 717348-0002 717348-0001 |
Application Model | Volvo-PKW S40 I 1.9 D/Volvo-PKW V40 1.9 D |
Engine Code | F9Q |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0071 | 738123-5004S | |
Electronic Actuator | / | 738123-5004S | |
VNT Nozzle Ring | / | 738123-5004S | |
Turbine Housing | WL3-1824 | 738123-5004S | |
Compressor Housing | WL3-0501 | 738123-5004S | |
Bearing Housing | WL3-0263 | 738123-5004S | |
Compressor Wheel | WL3-0612 | 738123-5004S | |
Heat shield | WL3-1042 | 738123-5004S | |
Shaft & Wheel | WL3-1551 | 738123-5004S | |
Seal plate | / | 738123-5004S | |
Back plate | WL3-0140 | 738123-5004S | |
Oil Pipe | WL3-0907 | 738123-5004S | |
Repair Kits | WL3-1257 | 738123-5004S | |
Gasket Kits | WL3-0907 | 738123-5004S | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0263 | ||
Turbo Parts No | 702404-0002/702637-0001/703245-0001/703245-0002/717345-0002/717348-0001/717348-0002/738123-0001/738123-0002/751768-0001/751768-0002/751768-0003/751768-0004/454216-0001/454216-0002/454216-0003/454219-0001/454219-0002/454219-0003/454219-0004/454229-0002/454 | ||
A Dia | 68 | ||
B Dia | 49 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | N/a |
Welot Code | WL3-1551 | ||
Turbo Parts No | /454155-0002701072-0001/703245-0001/703245-0002717345-0002/717348-0001/717348-0002/738123-0001/738123-0002/751768-0001751768-0003751768-0004454216-0001454216-0002454216-0003454219-0001454219-0002454219-0003454219-0004454229-0002452274-0004452274-000545227 | ||
A Dia | 41.4 | ||
B Dia | 35 | ||
C Dia | 7.1 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0612 | ||
Turbo Parts No | 708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/703245-0001/703245-0002/704226-0007/708618-0011/708618-0004/708618-0005/708618-0006/708618-0007/708618-0009/709035-0004/709035-0005/714716-0003/717345-0002/717 | ||
Inducer Diameter A | 34.6 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 4.6 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0140 | ||
Turbo Parts No | 454155-0002/708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/454164-0002/701072-0001/701164-0002/702404-0002/702637-0001/703245-0001/703245-0002/704226-0007/706006-0002/706006-0003/706006-0004/707240-0001/707 | ||
Diameter A | 91.25 | ||
Diamete B | 50 | ||
Diameter C | 10 | ||
Diamete E | N/a | ||
Diameter F | 111 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae