服务热线
4001-123-456
Turbo Parts No | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 |
Turbo Model | GT1749V |
OEM Part | 03G253019A 03G253010JX 03G253010J 03G253014H 03G253014HX 03G253014HV 03G253019A 03G253019AX 03G253019AV 724930-5010S 724930-5009S 724930-9009S 724930-5008S 724930-0006 724930-0004 724930-0002 |
Application Model | Volkswagen Passat B6 2.0 TDI |
Engine Code | BKP |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0114 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Electronic Actuator | / | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
VNT Nozzle Ring | WL3-1936 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Turbine Housing | WL3-1835 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Compressor Housing | WL3-0516 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Bearing Housing | WL3-0291 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Compressor Wheel | WL3-0626 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Heat shield | WL3-1044 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Shaft & Wheel | WL3-1562 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Seal plate | / | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Back plate | WL3-0137 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Oil Pipe | WL3-0914 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Repair Kits | WL3-1257 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Gasket Kits | WL3-0914 | 724930-5008S/7249305009S/724930-0006/724930-0004/724930-0002 | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0291 | ||
Turbo Parts No | 454232-0010/454232-0002/454232-0006/454232-0008/701470-0001/701470-0002/701855-0002/701855-0004/701855-0006/703894-0001/704412-0001/705204-0001/705650-0001/709835-0001/709835-0002/709836-0001/709836-0003/709836-0003/709836-0004/711006-0001/711006-0003/712 | ||
A Dia | 106.3 | ||
B Dia | 47.47 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Ⅰ |
Welot Code | WL3-1562 | ||
Turbo Parts No | 720855-4/720855-1/720855-3/720855-6/721164/724930/727210/756062-1/758062/801891 | ||
A Dia | 43 | ||
B Dia | 36 | ||
C Dia | 6.2 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0626 | ||
Turbo Parts No | 720855-4/740911/756062-2/704059/712077/712078/712766/713667/714467-10/714467-12/714467-2/714467-3/714467-4/714467-5/714467-7/714467-8/714485/714486/716215/716216/716860/717858/720855-1/720855-3/720855-6/720855-5/722010/722011/724930/728680/729041/734204/7 | ||
Inducer Diameter A | 34.5 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 3.6 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0137 | ||
Turbo Parts No | 454231-1/454231-3/701855-1/701855-5/706712-1/454195-1/454231-2/454231-4/454231-5/454231-6/454231-8/701854-2/701854-3/701854-4/701855-2/701855-6/712077-1/717858-2/717858-3/717858-4/717858-5/717858-6/717858-7/717858-8/717858-9/758219-2/454232-3/454232-4/454 | ||
Diameter A | 89.6 | ||
Diamete B | 50 | ||
Diameter C | 10 | ||
Diamete E | N/a | ||
Diameter F | 99 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae