服务热线
4001-123-456
Turbo Parts No | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 |
Turbo Model | TD02 |
OEM Part | 49373-03006 55243430 55238046 55238118 55238118 55232607 49T73-03006 49373-03006 49373-03005 49373-03004 49373-03003 49373-03002 49373-03001 49373-03000 |
Application Model | 500 TwinAir |
Engine Code | TwinAir |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0387 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Electronic Actuator | / | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
VNT Nozzle Ring | / | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Turbine Housing | WL3-1889 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Compressor Housing | WL3-0558 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Bearing Housing | WL3-0411 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Compressor Wheel | WL3-0735 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Heat shield | WL3-1075 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Shaft & Wheel | WL3-1653 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Seal plate | WL3-1488 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Back plate | / | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Oil Pipe | WL3-0958 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Repair Kits | WL3-1313 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Gasket Kits | WL3-0958 | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0411 | ||
Turbo Parts No | 49173-07621 / 49373-03001 / 49373-03002 / 49373-03003 | ||
A Dia | 56 | ||
B Dia | 43.97 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | 69.75 | ||
VNT Lever Position | 2-M12*1.5 |
Welot Code | WL3-1653 | ||
Turbo Parts No | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000 | ||
A Dia | 35.5 | ||
B Dia | 28.3 | ||
C Dia | 5.2 | ||
D Dia | 6 | ||
E Dia | 4 | ||
Blades | 11 | ||
Closed or Open | Closed | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0735 | ||
Turbo Parts No | 49T73-03006/ 49373-03006/ 49373-03005/ 49373-03004/ 49373-03003/ 49373-03002/ 49373-03001/ 49373-03000/49172-03000/49373-02002/49373-02003 | ||
Inducer Diameter A | 29 | ||
Exducer Diameter B | 40 | ||
Shaft Bore C | 4 | ||
Tip Height D | 3.6 | ||
Total Height E | 19.7 | ||
Blades | 4/4 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-1488 | ||
Turbo Parts No | 49131-06004/49131-06006/49173-02412/49131-06001/49131-06003/49131-06007 | ||
A Dia | N/a | ||
B Dia | 40 | ||
C Dia | 8 | ||
D Height | 10 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae