服务热线
4001-123-456
Turbo Parts No | 53039880055 |
Turbo Model | K03 |
OEM Part | 4432306, 93161963, 4404327, 9112327, 8200036999 |
Application Model | dCi 100/ dCi 115 |
Engine Code | 2463cc 73KW 99HP G9U 720;G9U 754/ 2463cc 84KW 115HP G9U 720;G9U 724;G9U 750;G9U 754 |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0282 | 53039880055 | |
Electronic Actuator | / | 53039880055 | |
VNT Nozzle Ring | / | 53039880055 | |
Turbine Housing | WL3-1853 | 53039880055 | |
Compressor Housing | WL3-0537 | 53039880055 | |
Bearing Housing | WL3-0364 | 53039880055 | |
Compressor Wheel | WL3-0690 | 53039880055 | |
Heat shield | WL3-1056 | 53039880055 | |
Shaft & Wheel | WL3-1613 | 53039880055 | |
Seal plate | / | 53039880055 | |
Back plate | WL3-0175 | 53039880055 | |
Oil Pipe | / | 53039880055 | |
Repair Kits | WL3-1282 | 53039880055 | |
Gasket Kits | / | 53039880055 | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0364 | ||
Turbo Parts No | 10009700015(bi-turbonuovaLanciaDelta–turbogrande)/10009880015(bi-turbonuovaLanciaDelta–turbogrande)/53049700087/53049880087/53049700057/53049880057/53039700063/53039880063/53039700062/53039880062/53039700061/53039880061/53039700009/53039880009/53039700014 | ||
A Dia | 62 | ||
B Dia | 113 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Twin feed |
Welot Code | WL3-1613 | ||
Turbo Parts No | 53039700088/53039880088/53039700162/53039880162/53039700149/53039880149/53039700162/53039880162/53039700005/53039880007/53039700007/53039700013/53039880013/53039700016/53039880016/53039700017/53039880017/53039700020/53039880020/53039700022/53039880022/530 | ||
A Dia | 45 | ||
B Dia | 37.66 | ||
C Dia | 6.72 | ||
D Dia | 7 | ||
E Dia | 4.6 | ||
Blades | 11 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0690 | ||
Turbo Parts No | 53039700055 | ||
Inducer Diameter A | 36.6 | ||
Exducer Diameter B | 50.9 | ||
Shaft Bore C | 4.6 | ||
Tip Height D | 4.4 | ||
Total Height E | 25.6 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0175 | ||
Turbo Parts No | 53039700055/53039880055/53039700075/53039880075/53039700076/53039880076/53039700078/53039880078/53039700081/53039880081/53039700083/53039880083/53039700084/53039880084/53039700086/53039880086/53039700087/53039880087/53039700089/53098800089/53039700090/530 | ||
Diameter A | 85.2 | ||
Diamete B | 52 | ||
Diameter C | 10 | ||
Diamete E | 107.4 | ||
Diameter F | 108.8 | ||
Diamete H | 16.75 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae