服务热线
4001-123-456
Turbo Parts No | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 |
Turbo Model | GT1749V(S2) |
OEM Part | 038253019N V220 038253019D 038253019DX 038253019DV 038253019N 038253019NX 038253019NV 03G253014E 1121159 713673-5006S 713673-9006S 713673-5005S 713673-0004 713673-0001/2/3 454232-5011S 454232-0002/6 |
Application Model | Volkswagen Bora 1.9 TDI/Volkswagen Bora 1.9 TDI/ |
Engine Code | ATD ASV/ASV |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0100 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Electronic Actuator | / | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
VNT Nozzle Ring | WL3-1936 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Turbine Housing | WL3-1830 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Compressor Housing | WL3-0508 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Bearing Housing | WL3-0291 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Compressor Wheel | WL3-0625 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Heat shield | WL3-1044 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Shaft & Wheel | WL3-1560 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Seal plate | / | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Back plate | WL3-0137 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Oil Pipe | WL3-1210/WL3-1211 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Repair Kits | WL3-1257 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Gasket Kits | WL3-0910 | 713673-5006S 713673-5005S/713673-0001/2/3/4/454232-0002/454232-0006 | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0291 | ||
Turbo Parts No | 454232-0010/454232-0002/454232-0006/454232-0008/701470-0001/701470-0002/701855-0002/701855-0004/701855-0006/703894-0001/704412-0001/705204-0001/705650-0001/709835-0001/709835-0002/709836-0001/709836-0003/709836-0003/709836-0004/711006-0001/711006-0003/712 | ||
A Dia | 106.3 | ||
B Dia | 47.47 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Ⅰ |
Welot Code | WL3-1560 | ||
Turbo Parts No | 715294/224/714486/714485/712078/712077/725864/740911/720855-5/761433/722730/758219-3/454158/454161/454164/454183/454195/454231applicabilepergeometriaa9pale/454231applicabilepergeometriaa11pale/454232applicabilepergeometriaa9pale/454232applicabilepergeomet | ||
A Dia | 43 | ||
B Dia | 36 | ||
C Dia | 5.88 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0625 | ||
Turbo Parts No | 713672-0002/454231-0001/454231-0002/454231-0003/454231-0004/454231-0005/454231-0006/454231-0008/454183-0001/454183-0002/454183-0003/454195-0001/454232-0001/454232-0002/454232-0004/454232-0005/454232-0006/701854-0002/701854-0003/701854-0004/701855-0001/701 | ||
Inducer Diameter A | 33 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 3.8 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0137 | ||
Turbo Parts No | 454231-1/454231-3/701855-1/701855-5/706712-1/454195-1/454231-2/454231-4/454231-5/454231-6/454231-8/701854-2/701854-3/701854-4/701855-2/701855-6/712077-1/717858-2/717858-3/717858-4/717858-5/717858-6/717858-7/717858-8/717858-9/758219-2/454232-3/454232-4/454 | ||
Diameter A | 89.6 | ||
Diamete B | 50 | ||
Diameter C | 10 | ||
Diamete E | N/a | ||
Diameter F | 99 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae