服务热线
4001-123-456
Turbo Parts No | 700447 |
Turbo Model | GT1549V |
OEM Part | 2247297 2248901 2248905 2247297F 2247297G 2248905G 2247297H 2247905H 2247901H 2247237H 2247901104 11652248901 11652248905 11652247297 11652247905 11652247901 11652247297F 11652247297G 11652247297H 11652247901H 11652247905H 11652248901G |
Application Model | 520 d (E39) |
Engine Code | / |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0097 | 700447 | |
Electronic Actuator | / | 700447 | |
VNT Nozzle Ring | / | 700447 | |
Turbine Housing | WL3-1829 | 700447 | |
Compressor Housing | WL3-0512 | 700447 | |
Bearing Housing | WL3-0292 | 700447 | |
Compressor Wheel | WL3-0612 | 700447 | |
Heat shield | WL3-1044 | 700447 | |
Shaft & Wheel | WL3-1560 | 700447 | |
Seal plate | / | 700447 | |
Back plate | WL3-0137 | 700447 | |
Oil Pipe | WL3-0919 | 700447 | |
Repair Kits | WL3-1257 | 700447 | |
Gasket Kits | WL3-0919 | 700447 | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0292 | ||
Turbo Parts No | 700447(9 Blades) | ||
A Dia | 106.3 | ||
B Dia | 47.47 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Ⅰ |
Welot Code | WL3-1560 | ||
Turbo Parts No | 715294/224/714486/714485/712078/712077/725864/740911/720855-5/761433/722730/758219-3/454158/454161/454164/454183/454195/454231applicabilepergeometriaa9pale/454231applicabilepergeometriaa11pale/454232applicabilepergeometriaa9pale/454232applicabilepergeomet | ||
A Dia | 43 | ||
B Dia | 36 | ||
C Dia | 5.88 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0612 | ||
Turbo Parts No | 708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/703245-0001/703245-0002/704226-0007/708618-0011/708618-0004/708618-0005/708618-0006/708618-0007/708618-0009/709035-0004/709035-0005/714716-0003/717345-0002/717 | ||
Inducer Diameter A | 34.6 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 4.6 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0137 | ||
Turbo Parts No | 454231-1/454231-3/701855-1/701855-5/706712-1/454195-1/454231-2/454231-4/454231-5/454231-6/454231-8/701854-2/701854-3/701854-4/701855-2/701855-6/712077-1/717858-2/717858-3/717858-4/717858-5/717858-6/717858-7/717858-8/717858-9/758219-2/454232-3/454232-4/454 | ||
Diameter A | 89.6 | ||
Diamete B | 50 | ||
Diameter C | 10 | ||
Diamete E | N/a | ||
Diameter F | 99 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae