服务热线
4001-123-456
Turbo Parts No | 758219-5004S |
Turbo Model | GT1749V |
OEM Part | 758219-5004S 03G145702F 03G145702FX 03G145702FV 03G145702K 758219-5004S 758219-9003S 758219-5003S 758219-0003 758219-0002 |
Application Model | A4 2.0 TDI (B7)/Audi A4 2.0 TDI (B7)/Audi A4 2.0 TDI (B7)/Audi A4 2.0 TDI (B7)/Audi A6 2.0 TDI (C6)/Audi A6 2.0 TDI (C6)/Volkswagen Passat B6 2.0 TDI |
Engine Code | BRE BRF BVG BVF |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0110 | 758219-5004S | |
Electronic Actuator | / | 758219-5004S | |
VNT Nozzle Ring | WL3-1935 | 758219-5004S | |
Turbine Housing | WL3-1833 | 758219-5004S | |
Compressor Housing | WL3-0517 | 758219-5004S | |
Bearing Housing | WL3-0296 | 758219-5004S | |
Compressor Wheel | WL3-0626 | 758219-5004S | |
Heat shield | WL3-1044 | 758219-5004S | |
Shaft & Wheel | WL3-1560 | 758219-5004S | |
Seal plate | / | 758219-5004S | |
Back plate | WL3-0137 | 758219-5004S | |
Oil Pipe | WL3-0908 | 758219-5004S | |
Repair Kits | WL3-1257 | 758219-5004S | |
Gasket Kits | WL3-0908 | 758219-5004S | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0296 | ||
Turbo Parts No | 708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/454231-0006/454231-0008/701854-0002/701854-0003/712077-0001/716215-0001/717858-0001/717858-0002/717858-0003/717858-0004/717858-0005/717858-0007/717858-0008/717 | ||
A Dia | 106.3 | ||
B Dia | 47.47 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Ⅲ |
Welot Code | WL3-1560 | ||
Turbo Parts No | 715294/224/714486/714485/712078/712077/725864/740911/720855-5/761433/722730/758219-3/454158/454161/454164/454183/454195/454231applicabilepergeometriaa9pale/454231applicabilepergeometriaa11pale/454232applicabilepergeometriaa9pale/454232applicabilepergeomet | ||
A Dia | 43 | ||
B Dia | 36 | ||
C Dia | 5.88 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0626 | ||
Turbo Parts No | 720855-4/740911/756062-2/704059/712077/712078/712766/713667/714467-10/714467-12/714467-2/714467-3/714467-4/714467-5/714467-7/714467-8/714485/714486/716215/716216/716860/717858/720855-1/720855-3/720855-6/720855-5/722010/722011/724930/728680/729041/734204/7 | ||
Inducer Diameter A | 34.5 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 3.6 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0137 | ||
Turbo Parts No | 454231-1/454231-3/701855-1/701855-5/706712-1/454195-1/454231-2/454231-4/454231-5/454231-6/454231-8/701854-2/701854-3/701854-4/701855-2/701855-6/712077-1/717858-2/717858-3/717858-4/717858-5/717858-6/717858-7/717858-8/717858-9/758219-2/454232-3/454232-4/454 | ||
Diameter A | 89.6 | ||
Diamete B | 50 | ||
Diameter C | 10 | ||
Diamete E | N/a | ||
Diameter F | 99 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae