服务热线
4001-123-456
Turbo Parts No | 713517-5016S |
Turbo Model | GT1749V |
OEM Part | 1S4Q6K682AD 1S4Q6K682AL 1S4Q6K682AK 1S4Q6K682AJ 1S4Q6K682AH 1S4Q6K682AG 1S4Q6K682AF 802418-5001S 802418-9001S 713517-5016S 713517-0015 713517-0012 713517-0011 713517-0010 713517-0007/8/9 |
Application Model | Focus TDCi 100&115PS |
Engine Code | TDCi |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0090 | 713517-5016S | |
Electronic Actuator | / | 713517-5016S | |
VNT Nozzle Ring | / | 713517-5016S | |
Turbine Housing | WL3-1841 | 713517-5016S | |
Compressor Housing | WL3-0511 | 713517-5016S | |
Bearing Housing | WL3-0311 | 713517-5016S | |
Compressor Wheel | WL3-0624 | 713517-5016S | |
Heat shield | WL3-1044 | 713517-5016S | |
Shaft & Wheel | WL3-1559 | 713517-5016S | |
Seal plate | / | 713517-5016S | |
Back plate | WL3-0140 | 713517-5016S | |
Oil Pipe | WL3-0913 | 713517-5016S | |
Repair Kits | WL3-1257 | 713517-5016S | |
Gasket Kits | WL3-0913 | 713517-5016S | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0311 | ||
Turbo Parts No | 713517-0001/713517-0010/713517-0011/713517-0012/713517-0015/713517-0016/713517-0017/713517-0002/713517-0003/713517-0004/713517-0005/713517-0006/713517-0007/713517-0008/713517-0009 | ||
A Dia | 106.3 | ||
B Dia | 47.47 | ||
C Oil Inlet | M8*1.25 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Ⅰ |
Welot Code | WL3-1559 | ||
Turbo Parts No | 713517-0010713517-0011713517-0012713517-0015713517-0016713517-0008713517-0009/713517-0001/713517-0017/713517-0002/713517-0003/713517-0004/713517-0005/713517-0006/713517-0007/713517-0008 | ||
A Dia | 43 | ||
B Dia | 35 | ||
C Dia | 6.2 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0624 | ||
Turbo Parts No | 701470-0001/701470-0002/713517-0001/713517-0010/713517-0011/713517-0012/713517-0015/713517-0016/713517-0017/713517-0002/713517-0003/713517-0004/713517-0005/713517-0006/713517-0007/713517-0008/713517-0009/715224-0001/715224-0002/715224-0003/715294-0001/715 | ||
Inducer Diameter A | 32 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 3.7 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0140 | ||
Turbo Parts No | 454155-0002/708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/454164-0002/701072-0001/701164-0002/702404-0002/702637-0001/703245-0001/703245-0002/704226-0007/706006-0002/706006-0003/706006-0004/707240-0001/707 | ||
Diameter A | 91.25 | ||
Diamete B | 50 | ||
Diameter C | 10 | ||
Diamete E | N/a | ||
Diameter F | 111 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae