服务热线
4001-123-456
Turbo Parts No | 708639-5010S/708639-2/3/4/5/6/7 |
Turbo Model | GT1749V |
OEM Part | 8200110519 8200369581 8200332125 8200110519-A 8200110519 8200256077 7711368748 708639-5011S 708639-9011S 708639-5010S 708639-9010S 708639-5007S 708639-0006 708639-0005 708639-0004/2/3 |
Application Model | LaguNAII |
Engine Code | F9Q |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0124 | 708639-5010S/708639-2/3/4/5/6/7 | |
Electronic Actuator | / | 708639-5010S/708639-2/3/4/5/6/7 | |
VNT Nozzle Ring | WL3-1936 | 708639-5010S/708639-2/3/4/5/6/7 | |
Turbine Housing | WL3-1834 | 708639-5010S/708639-2/3/4/5/6/7 | |
Compressor Housing | WL3-0515 | 708639-5010S/708639-2/3/4/5/6/7 | |
Bearing Housing | WL3-0296 | 708639-5010S/708639-2/3/4/5/6/7 | |
Compressor Wheel | WL3-0612 | 708639-5010S/708639-2/3/4/5/6/7 | |
Heat shield | WL3-1044 | 708639-5010S/708639-2/3/4/5/6/7 | |
Shaft & Wheel | WL3-1563 | 708639-5010S/708639-2/3/4/5/6/7 | |
Seal plate | / | 708639-5010S/708639-2/3/4/5/6/7 | |
Back plate | WL3-0140 | 708639-5010S/708639-2/3/4/5/6/7 | |
Oil Pipe | WL3-1213/WL3-1219 | 708639-5010S/708639-2/3/4/5/6/7 | |
Repair Kits | WL3-1257 | 708639-5010S/708639-2/3/4/5/6/7 | |
Gasket Kits | WL3-0912 | 708639-5010S/708639-2/3/4/5/6/7 | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0296 | ||
Turbo Parts No | 708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/454231-0006/454231-0008/701854-0002/701854-0003/712077-0001/716215-0001/717858-0001/717858-0002/717858-0003/717858-0004/717858-0005/717858-0007/717858-0008/717 | ||
A Dia | 106.3 | ||
B Dia | 47.47 | ||
C Oil Inlet | M10*1 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | N/a | ||
VNT Lever Position | Ⅲ |
Welot Code | WL3-1563 | ||
Turbo Parts No | 708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/714467-0005/714467-0007/714467-0008/705650-0001/716213-0001/721021-0001/729325-0003/742614-0002/742614-0003/729325-0002/750718-0001/702637-0001/704226-0007/714 | ||
A Dia | 43 | ||
B Dia | 37.5 | ||
C Dia | 6.19 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0612 | ||
Turbo Parts No | 708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/703245-0001/703245-0002/704226-0007/708618-0011/708618-0004/708618-0005/708618-0006/708618-0007/708618-0009/709035-0004/709035-0005/714716-0003/717345-0002/717 | ||
Inducer Diameter A | 34.6 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 4.6 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0140 | ||
Turbo Parts No | 454155-0002/708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/454164-0002/701072-0001/701164-0002/702404-0002/702637-0001/703245-0001/703245-0002/704226-0007/706006-0002/706006-0003/706006-0004/707240-0001/707 | ||
Diameter A | 91.25 | ||
Diamete B | 50 | ||
Diameter C | 10 | ||
Diamete E | N/a | ||
Diameter F | 111 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae