服务热线
4001-123-456
Turbo Parts No | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S |
Turbo Model | GT1749V |
OEM Part | 14072019 1720127040 17201-27030 17201-27040 1720127030D 1720127040D 17201-27030F 17201-27030D |
Application Model | Auris 2.0 D-4D |
Engine Code | / |
Item | Welot Code | Turbo Parts No. | |
---|---|---|---|
CHRA/ Core Assembly | WL2-0098 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Electronic Actuator | / | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
VNT Nozzle Ring | WL3-1935 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Turbine Housing | WL3-1826 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Compressor Housing | WL3-0510 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Bearing Housing | WL3-0285 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Compressor Wheel | WL3-0612 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Heat shield | WL3-1044 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Shaft & Wheel | WL3-1562 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Seal plate | / | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Back plate | WL3-0144 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Oil Pipe | WL3-0916 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Repair Kits | WL3-1257 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Gasket Kits | WL3-0916 | 721164-0004 721164-0010 721164-0012 721164-0014 801891-0002 721164-5004S 721164-5010S 721164-5012S 721164-5014S 801891-5001S 801891-5002S | |
Calibration Data | |||
VSR Balance Calibration | / | ||
T/hsg Angle | / | ||
C/hsg Angle | / | ||
Actuator Calibration 1 | / | ||
Actuator Calibration 2 | / | ||
Actuator Calibration 3 | / |
Welot Code | WL3-0285 | ||
Turbo Parts No | 729125/753707/759394/721164/801891/753708 | ||
A Dia | 106.3 | ||
B Dia | 47.47 | ||
C Oil Inlet | φ3.2 | ||
D Oil Outlet | 2-M6*1 | ||
H Water | 2-φ8.5/2-M6*1 | ||
VNT Lever Position | Ⅳ |
Welot Code | WL3-1562 | ||
Turbo Parts No | 720855-4/720855-1/720855-3/720855-6/721164/724930/727210/756062-1/758062/801891 | ||
A Dia | 43 | ||
B Dia | 36 | ||
C Dia | 6.2 | ||
D Dia | 7.88 | ||
E Dia | 5.08 | ||
Blades | 9 | ||
Closed or Open | Open | ||
QTY of Rings | 1 | ||
Remark | / |
Welot Code | WL3-0612 | ||
Turbo Parts No | 708639-0002/708639-0003/708639-0004/708639-0005/708639-0006/708639-0007/708639-0008/708639-0010/703245-0001/703245-0002/704226-0007/708618-0011/708618-0004/708618-0005/708618-0006/708618-0007/708618-0009/709035-0004/709035-0005/714716-0003/717345-0002/717 | ||
Inducer Diameter A | 34.6 | ||
Exducer Diameter B | 49 | ||
Shaft Bore C | 5.08 | ||
Tip Height D | 4.6 | ||
Total Height E | 26 | ||
Blades | 6/6 | ||
Flatback / Superback | Superback | ||
Milling Wheel | / | ||
Remark | / |
Welot Code | WL3-0144 | ||
Turbo Parts No | 452274/454134/454171/454176/700273-1/700273-2/705306/721164/725864/727210/727477/750441/801891 | ||
Diameter A | 95.25 | ||
Diamete B | 50.5 | ||
Diameter C | 10 | ||
Diamete E | 112.6 | ||
Diameter F | 119.7 | ||
Diamete H | 12 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Mollitia iste laborum ad impedit pariatur esse optio tempora sint ullam autem deleniti nam in quos qui nemo ipsum numquam, reiciendis maiores quidem aperiam, rerum vel recusandae